| Week | Date | Presenter | Presenter | Presenter | 
| 2 | April 7 | Frances Burkhart | Claudia Newbold | |
| 3 | April 14 | |||
| 4 | April 21 | Paula McFarland | Angel Rocha | |
| 5 | April 28 | Chris Meyercord | Claudia Newbold | |
| 6 | May 5 | Mason Tobak | ||
| 7 | May 12 | Frances Burkhart | ||
| 8 | May 19 | Mason Tobak | Angel Rocha | |
| 9 | May 26 | Paula McFarland | ||
| 10 | June 2 | Chris Meyercord | 
Last modified: April 1, 1998